Boiler design

X
Enamelling and anode protect against corrosion
X
6/4" sleeve for optional electric immersion heater
X
Rapid heating thanks to large smooth-tube indirect coil heater
X
Second smooth-tube indirect coil heater for rapid heating via boiler or solar system
X
Optimum heat storage thanks to high-quality and efficient insulation
X
180 or 240 mm cleaning flange
Cogent to the smallest detail
- Enamelling and anode protect against corrosion
- 6/4" sleeve for optional electric immersion heater
- Rapid heating thanks to large smooth-tube indirect coil heater
- Second smooth-tube indirect coil heater for rapid heating via boiler or solar system
- Optimum heat storage thanks to high-quality and efficient insulation
- 180 or 240 mm cleaning flange
The advantages at a glance
+ Rapid heating thanks to large smooth-tube indirect coil heater
+ Integrated thermometer: The water temperature can be read easily
+ Cleaning is simple thanks to flange

Provision of hot water by boiler, electric immersion heater and solar system
The AquaWIN is highly flexible. The Windhager hot water tank can be combined with any boiler and even permits operation with an optional immersion heater or solar heating system. No matter what kind of piping you have, the AquaWIN's corrosion-free and hygienic enamel seal will allow it to be integrated.
Technical data
The AquaWIN is available with one (in seven different versions) or two heating coils (in six different versions).
AquaWIN: 1 heating coils
Type | AK 161R | AK 201R | AK 301R | AK 401R | AK 501R | AK 801R | AK 1001R | |
Contents | approx. l | 160 | 200 | 300 | 400 | 500 | 800 | 1000 |
Area coil top/bottom | m² | 0.57/– | 0.91/– | 1.40/– | 1.76/– | 1.95/– | 2.76/– | 3.51/– |
Coil content top/bottom | l | 3.7/– | 5.9/– | 8.9/– | 11.5/– | 12.6/– | 22.5/– | 28.6/– |
ø with insulation | mm | 610 | 610 | 610 | 680 | 760 | 1000 | 1000 |
Height with insulation | mm | 1118 | 1340 | 1797 | 1832 | 1838 | 2000 | 2350 |
Weight | kg | 76 | 88 | 115 | 145 | 160 | 279 * | 344 * |
Tilted height | mm | 1240 | 1440 | 1860 | 1930 | 1965 | 1960 * | 2300 * |
Lost heat | kWh/24 h | 1.44 | 1.67 | 2.19 | 2.45 | 2.72 | 2.66 | 3.09 |
Energy efficiency class | B | B | C | C | C | - | - |
AquaWIN: 2 heating coils
Type | AK 202R | AK 302R | AK 402R | AK 502R | AK 802R | AK 1002R | |
Contents | approx. l | 200 | 300 | 400 | 500 | 800 | 1000 |
Area coil top/bottom | m2 | 1.0/0.70 | 1.40/1.0 | 1.80/1.0 | 2.0/1.0 | 2.76/1.20 | 3.51/1.20 |
Coil content top/bottom | l | 5.9/4.4 | 8.9/5.9 | 11.5/5.9 | 12.6/6.2 | 22.5/7.8 | 28.6/7.8 |
ø with insulation | mm | 610 | 610 | 680 | 760 | 1000 | 1000 |
Height with insulation | mm | 1340 | 1797 | 1832 | 1838 | 2000 | 2350 |
Weight | kg | 104 | 131 | 158 | 172 | 259* | 345* |
Tilted height | mm | 1440 | 1860 | 1930 | 1965 | 1960* | 2300* |
Lost heat | kWh/24 h | 1.67 | 2.19 | 2.45 | 2.72 | 2.66 | 3.09 |
Energy efficiency class | B | C | C | C | - | - |
*Without insulation
The manufacturer's name may deviate from the Windhager type designation.